Search Athletes
| Player | Team | Position | PPG | APG | RPG | SPG | Age | League |
|---|---|---|---|---|---|---|---|---|
| D | Sporting | Base | 12.4 | 4.2 | 3.1 | 1.5 | 30 | |
| T | Sporting | Extremo | 18.7 | 3.6 | 5.0 | 2.1 | 31 | |
| D | Galitos | Extremo | 10.3 | 2.1 | 4.2 | 1.1 | 28 | |
| F | Imortal | Extremo | 11.5 | 3.0 | 6.4 | 1.2 | 36 | |
| P | Algés | Extremo | 9.8 | 2.3 | 4.8 | 1.0 | 35 | |
| M | Porto | Poste | 13.2 | 3.1 | 8.5 | 1.3 | 33 | |
| M | Porto | Base | 11.0 | 5.4 | 2.2 | 1.5 | 31 | |
| E | Galitos | Extremo | 15.3 | 3.0 | 6.1 | 1.4 | 24 | |
| M | Porto | Base Extremo | 16.4 | 4.5 | 5.0 | 1.7 | 30 | |
| A | ESA | Poste | 10.2 | 2.0 | 7.5 | 1.2 | 35 | |
| G | Galitos | Poste | 8.5 | 1.8 | 6.9 | 1.0 | 32 | |
| A | Porto | Base | 14.7 | 5.8 | 3.4 | 2.0 | 30 | |
| H | Oliveirense | Extremo Poste | 12.9 | 3.2 | 7.0 | 1.3 | 25 | |
| F | Queluz | Base | 9.4 | 4.0 | 2.5 | 1.2 | 28 | |
| D | Benfica | Base | 11.6 | 6.1 | 3.0 | 1.4 | 29 | |
| J | Benfica | Extremo | 14.8 | 2.5 | 7.6 | 1.3 | 39 | |
| A | Benfica | Base Extremo | 17.5 | 4.2 | 6.3 | 1.7 | 34 | |
| L | Los Angeles Lakers | Small Forward | 28.9 | 6.8 | 8.3 | 1.3 | 38 | NBA |
Filters
1840
030+